3884 Cars
Sort By
Mileage 69,000 | 69,000 | Year 2019 | 2019 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code RC4 | RC4 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 7 | 7 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$17,150
Mileage 93,000 | 93,000 | Year 2014 | 2014 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SKP2TN | SKP2TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$7,150
Mileage 13,000 | 13,000 | Year 2022 | 2022 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code RC4 | RC4 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 7 | 7 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$28,550
Mileage 125,000 | 125,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SK82TN | SK82TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 3 | 3 | Engine Code - | - |
Color GREEN | GREEN | Drive - | - | Doors 2 | 2 |
FOB Price
$9,050
Mileage 90,000 | 90,000 | Year 2016 | 2016 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code RC4 | RC4 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$13,850
Mileage 77,000 | 77,000 | Year 2015 | 2015 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SKP2TN | SKP2TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$8,800
Mileage 182,000 | 182,000 | Year 2000 | 2000 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code GX100 | GX100 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$5,350
Mileage 27,000 | 27,000 | Year 2012 | 2012 | Engine 1800 | 1800 |
Trans. MT | MT | |