564 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
Sort By
NISSAN SERENA 2016 H Star - V Selector + Safety 2 SHV

Mileage 105,000 | 105,000 | Year 2016 | 2016 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code HFC26 | HFC26 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,100
TOYOTA SIENTA 2009 X S Edition

Mileage 240,000 | 240,000 | Year 2009 | 2009 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
TOYOTA SIENTA 2009

Mileage 117,000 | 117,000 | Year 2009 | 2009 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA SIENTA 2004 X

Mileage 124,000 | 124,000 | Year 2004 | 2004 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color YELLOW | YELLOW | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
HONDA STREAM 2010 ZS HDD NAVI PACKAGE

Mileage 104,000 | 104,000 | Year 2010 | 2010 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code RN6 | RN6 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
TOYOTA WISH 2010 1.8S

Mileage 243,000 | 243,000 | Year 2010 | 2010 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZGE20W | ZGE20W | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 7 | 7 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,850
TOYOTA SIENTA 2004 G

Mileage 200,000 | 200,000 | Year 2004 | 2004 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,800
TOYOTA WISH 2010

Mileage 145,000 | 145,000 | Year 2010 | 2010 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZGE20W | ZGE20W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,900
TOYOTA SIENTA 2004

Mileage 142,000 | 142,000 | Year 2004 | 2004 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
TOYOTA SIENTA 2004

Mileage 151,000 | 151,000 | Year 2004 | 2004 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color CREAM | CREAM | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price