347 Cars
Sort By
LEXUS GS 2006 GS350
JAPAN
Mileage 99,000 | 99,000 | Year 2006 | 2006 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code GRS191 | GRS191 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$4,100
Mileage 75,000 | 75,000 | Year 2010 | 2010 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code GSE20 | GSE20 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$3,400
LEXUS IS 2008 IS250
JAPAN
Mileage 105,000 | 105,000 | Year 2008 | 2008 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code GSE20 | GSE20 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$3,100
Mileage 62,000 | 62,000 | Year 2010 | 2010 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code GSE20 | GSE20 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$3,400
Mileage 67,000 | 67,000 | Year 2016 | 2016 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code GYL20W | GYL20W | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color BROWN | BROWN | Drive - | - | Doors 5 | 5 |
FOB Price
$23,050
Mileage 7,000 | 7,000 | Year 2019 | 2019 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code VXFA50 | VXFA50 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$45,000
Mileage 24,000 | 24,000 | Year 2023 | 2023 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code AAZH20 | AAZH20 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$39,350
Mileage 34,000 | 34,000 | Year 2021 | 2021 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code ASC10 | ASC10 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code B | B |
Color GRAY | GRAY | Drive - | - | Doors 2 | 2 |
FOB Price
$29,650
Mileage 114,000 | 114,000 | Year 2017 | 2017 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code GYL20W | GYL20W | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$23,650
Mileage 20,000 | 20,000 | Year 2021 | 2021 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code VXFA50 | VXFA50 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price