106 Cars
Sort By
LEXUS NX 2014 4WD Ver.L
JAPAN - YOKOHAMA
Mileage 101,000 | 101,000 | Year 2014 | 2014 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code AGZ15 | AGZ15 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$13,600
LEXUS IS 2011 IS250 F Sports
JAPAN - KOBE
Mileage 42,580 | 42,580 | Year 2011 | 2011 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code GSE20 | GSE20 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,350
LEXUS IS 2008 IS250 VERSION I
JAPAN - NAGOYA
Mileage 37,470 | 37,470 | Year 2008 | 2008 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code GSE20 | GSE20 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color PEARL | PEARL | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,200
LEXUS IS 2005 IS350 VERSION L
JAPAN - YOKOHAMA
Mileage 64,000 | 64,000 | Year 2005 | 2005 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code GSE21 | GSE21 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color DARK BLUE | DARK BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,200
Mileage 66,000 | 66,000 | Year 2015 | 2015 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZWA10 | ZWA10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$13,950
Mileage 22,000 | 22,000 | Year 2022 | 2022 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZWA10 | ZWA10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$24,550
Mileage 22,000 | 22,000 | Year 2017 | 2017 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZWA10 | ZWA10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$18,950
Mileage 97,000 | 97,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | |