184 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - OSAKA
JAPAN - YOKOHAMA
Sort By
Mileage 275,000 | 275,000 | Year 2011 | 2011 | Engine 3000 | 3000 |
Trans. MT | MT | Model Code NMR85AN | NMR85AN | Steering - | - |
Fuel DIESEL | DIESEL | Seats 3 | 3 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$4,300
Mileage 264,000 | 264,000 | Year 2016 | 2016 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NRE161 | NRE161 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
Mileage 270,000 | 270,000 | Year 2002 | 2002 | Engine 2000 | 2000 |
Trans. MT | MT | Model Code HZJ76K | HZJ76K | Steering - | - |
Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
Color GREEN | GREEN | Drive - | - | Doors 5 | 5 |
FOB Price
$20,950
TOYOTA PRIUS 2004 S

Mileage 299,000 | 299,000 | Year 2004 | 2004 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHW20 | NHW20 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
HONDA FIT 2012 RS10TH ANNIVERSARY

Mileage 250,000 | 250,000 | Year 2012 | 2012 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code GE8 | GE8 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,550
TOYOTA TOYOACE 2012 Long Power - Gate 4WD

Mileage 290,000 | 290,000 | Year 2012 | 2012 | Engine 3000 | 3000 |
Trans. AT | AT | Model Code KDY281 | KDY281 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$7,500
TOYOTA PRIUS 2011 L

Mileage 251,000 | 251,000 | Year 2011 | 2011 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW30 | ZVW30 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |