161 Cars
Sort By
Mileage 182,000 | 182,000 | Year 2000 | 2000 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code GX100 | GX100 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$5,350
Mileage 106,000 | 106,000 | Year 2000 | 2000 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code JZX110 | JZX110 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code D | D |
Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$10,650
Mileage 177,000 | 177,000 | Year 2000 | 2000 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code JZX100 | JZX100 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 4 | 4 |
FOB Price
$13,950
Mileage 73,000 | 73,000 | Year 2000 | 2000 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code JZX110 | JZX110 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 4 | 4 |
FOB Price
$22,800
Mileage 47,000 | 47,000 | Year 2000 | 2000 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code GX100 | GX100 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 4 | 4 |
FOB Price
$12,150
MITSUBISHI CANTER 2001 Guts 4WD
JAPAN - KYUSHU
Mileage 142,000 | 142,000 | Year 2001 | 2001 | Engine 2830 | 2830 |
Trans. MT | MT | Model Code FD50AB | FD50AB | Steering RHD | RHD |
Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 3 | 3 |
FOB Price
$3,450
TOYOTA TOYO ACE 2000
JAPAN - YOKOHAMA
Mileage 231,000 | 231,000 | Year 2000 | 2000 | Engine - | - |
Trans. MT | MT | Model Code BU420 | BU420 | Steering RHD | RHD |
Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 3 | 3 |
FOB Price
$12,500
TOYOTA COROLLA 2001 G
JAPAN - NAGOYA
Mileage 37,000 | 37,000 | Year 2001 | 2001 | Engine 1500 | 1500 |
Trans. AT | AT | |