6590 Cars
JAPAN
Sort By
Mileage 70,000 | 70,000 | Year 2017 | 2017 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code AGZ10 | AGZ10 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$20,000
Mileage 192,000 | 192,000 | Year 2017 | 2017 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code VW2E26 | VW2E26 | Steering - | - |
Fuel LIGHT OIL | LIGHT OIL | Seats 9 | 9 | Engine Code - | - |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price
$4,750
Mileage 420,000 | 420,000 | Year 2019 | 2019 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code HNT32 | HNT32 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$11,800
Mileage 61,000 | 61,000 | Year 2017 | 2017 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code AGL20W | AGL20W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$22,700
HONDA CR V 2013 20G

Mileage 121,000 | 121,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code RM1 | RM1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,050
Mileage 172,000 | 172,000 | Year 2012 | 2012 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code VW2E26 | VW2E26 | Steering RHD | RHD |
Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,650
Mileage 66,000 | 66,000 | Year 2019 | 2019 | Engine 2200 | 2200 |
Trans. AT | AT | Model Code KG2P | KG2P | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |