1014 Cars
Sort By
TOYOTA DYNA 2010 1.25t flat 4WD
JAPAN - YOKOHAMA
Mileage 319,000 | 319,000 | Year 2010 | 2010 | Engine 3000 | 3000 |
Trans. MT | MT | Model Code KDY281 | KDY281 | Steering RHD | RHD |
Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 3 | 3 |
FOB Price
$5,000
NISSAN ATLAS 2012 4WD
JAPAN - YOKOHAMA
Mileage 125,000 | 125,000 | Year 2012 | 2012 | Engine 3000 | 3000 |
Trans. MT | MT | Model Code SZ5F24 | SZ5F24 | Steering RHD | RHD |
Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 4 | 4 |
FOB Price
$4,850
MITSUBISHI CANTER 2001 Guts 4WD
JAPAN - KYUSHU
Mileage 142,000 | 142,000 | Year 2001 | 2001 | Engine 2830 | 2830 |
Trans. MT | MT | Model Code FD50AB | FD50AB | Steering RHD | RHD |
Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 3 | 3 |
FOB Price
$3,450
SUZUKI CARRY TRUCK 2004 4WD
JAPAN - YOKOHAMA
Mileage 89,000 | 89,000 | Year 2004 | 2004 | Engine 660 | 660 |
Trans. MT | MT | Model Code DA63T | DA63T | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$1,900
SUZUKI CARRY TRUCK 2015 4WD KC
JAPAN - NAGOYA
Mileage 196,000 | 196,000 | Year 2015 | 2015 | Engine 660 | 660 |
Trans. MT | MT | Model Code DA16T | DA16T | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color SILVER | SILVER | Drive 4WD | 4WD | Doors 3 | 3 |
FOB Price
$2,900
SUZUKI CARRY TRUCK 1997 4WD KU
JAPAN - YOKOHAMA
Mileage 122,000 | 122,000 | Year 1997 | 1997 | Engine 660 | 660 |
Trans. MT | MT | Model Code DD51T | DD51T | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 3 | 3 |
FOB Price
$1,900
SUZUKI CARRY TRUCK 2012 4WD KC air conditioner- Power station
JAPAN - YOKOHAMA
Mileage 190,000 | 190,000 | Year 2012 | 2012 | Engine 660 | 660 |
Trans. MT | MT | Model Code DA63T | DA63T | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 3 | 3 |
FOB Price
$1,900
SUZUKI CARRY TRUCK 1997 4WD KU
JAPAN - YOKOHAMA
Mileage 87,000 | 87,000 | Year 1997 | 1997 | Engine 660 | 660 |
Trans. MT | MT | |