154 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
Mileage 63,000 | 63,000 | Year 2019 | 2019 | Engine 1 | 1 |
Trans. AT | AT | Model Code 3L23P | 3L23P | Steering - | - |
Fuel ELECTRIC | ELECTRIC | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$22,550
NISSAN LEAF 2016 30X

Mileage 130,000 | 130,000 | Year 2016 | 2016 | Engine 70 | 70 |
Trans. AT | AT | Model Code AZE0 | AZE0 | Steering RHD | RHD |
Fuel ELECTRIC | ELECTRIC | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,650
NISSAN LEAF 2014 S side/cartain air Back Less

Mileage 110,000 | 110,000 | Year 2014 | 2014 | Engine - | - |
Trans. AT | AT | Model Code AZE0 | AZE0 | Steering RHD | RHD |
Fuel ELECTRIC | ELECTRIC | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,500
NISSAN LEAF 2013

Mileage 66,000 | 66,000 | Year 2013 | 2013 | Engine - | - |
Trans. AT | AT | Model Code AZE0 | AZE0 | Steering RHD | RHD |
Fuel ELECTRIC | ELECTRIC | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,650
NISSAN LEAF 2014 G

Mileage 111,000 | 111,000 | Year 2014 | 2014 | Engine - | - |
Trans. AT | AT | Model Code AZE0 | AZE0 | Steering RHD | RHD |
Fuel ELECTRIC | ELECTRIC | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,500
NISSAN LEAF 2013 X SC Air Bless

Mileage 101,000 | 101,000 | Year 2013 | 2013 | Engine - | - |
Trans. AT | AT | Model Code AZE0 | AZE0 | Steering RHD | RHD |
Fuel ELECTRIC | ELECTRIC | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,500
NISSAN LEAF 2013 S-side cover without air butt

Mileage 311,000 | 311,000 | Year 2013 | 2013 | Engine - | - |
Trans. AT | AT | Model Code AZE0 | AZE0 | Steering RHD | RHD |
Fuel ELECTRIC | ELECTRIC | Seats 5 | 5 | Engine Code - | - |
Color GREY | GREY | Drive 2WD | 2WD | Doors 5 | 5 |