3 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
Sort By
HINO MELPHA 2011 Turbo 34 seater

Mileage 193,000 | 193,000 | Year 2011 | 2011 | Engine 6400 | 6400 |
Trans. MT | MT | Model Code RR7JJBA | RR7JJBA | Steering RHD | RHD |
Fuel DIESEL | DIESEL | Seats 34 | 34 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$41,000
MITSUBISHI ROSA 1993 *

Mileage 122,000 | 122,000 | Year 1993 | 1993 | Engine - | - |
Trans. AT | AT | Model Code BE437F | BE437F | Steering RHD | RHD |
Fuel LIGHT OIL | LIGHT OIL | Seats 29 | 29 | Engine Code 4D33 | 4D33 |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 1 | 1 |
FOB Price
$16,800
MITSUBISHI AERO MIDI 1993

Mileage - | - | Year 1993 | 1993 | Engine 8220 | 8220 |
Trans. AT | AT | Model Code MJ629F | MJ629F | Steering RHD | RHD |
Fuel LIGHT OIL | LIGHT OIL | Seats - | - | Engine Code 6D17 | 6D17 |
Color BEIGE | BEIGE | Drive 2WD | 2WD | Doors - | - |
FOB Price