5248 Cars
Sort By
Mileage 18,000 | 18,000 | Year 2021 | 2021 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB Price
$27,150
Mileage 17,000 | 17,000 | Year 2021 | 2021 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB Price
$25,700
Mileage 5,000 | 5,000 | Year 2022 | 2022 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code A | A |
Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB Price
$29,650
Mileage 49,000 | 49,000 | Year 2020 | 2020 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code - | - |
Color RED | RED | Drive - | - | Doors 3 | 3 |
FOB Price
$25,350
Mileage 24,000 | 24,000 | Year 2022 | 2022 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB Price
$22,150
Mileage 27,000 | 27,000 | Year 2021 | 2021 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code - | - |
Color RED | RED | Drive - | - | Doors 3 | 3 |
FOB Price
$26,150
Mileage 7,000 | 7,000 | Year 2021 | 2021 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code B | B |
Color RED | RED | Drive - | - | Doors 3 | 3 |
FOB Price
$28,500
Mileage 16,000 | 16,000 | |