1822 Cars
Sort By
Mileage 109,000 | 109,000 | Year 2012 | 2012 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$1,700
Mileage 34,000 | 34,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code K13 | K13 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB Price
$1,800
Mileage 21,000 | 21,000 | Year 2017 | 2017 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code VY12 | VY12 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$2,000
Mileage 79,000 | 79,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code K13 | K13 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$1,800
Mileage 13,000 | 13,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code K13 | K13 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color GREEN | GREEN | Drive - | - | Doors 5 | 5 |
FOB Price
$1,800
Mileage 112,000 | 112,000 | Year 2013 | 2013 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code DE3FS | DE3FS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$1,500
Mileage 15,000 | 15,000 | Year 2017 | 2017 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code VY12 | VY12 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |