829 Cars
Sort By
Mileage 93,000 | 93,000 | Year 2014 | 2014 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SKP2TN | SKP2TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$7,150
Mileage 125,000 | 125,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SK82TN | SK82TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 3 | 3 | Engine Code - | - |
Color GREEN | GREEN | Drive - | - | Doors 2 | 2 |
FOB Price
$9,050
Mileage 49,000 | 49,000 | Year 2016 | 2016 | Engine 4000 | 4000 |
Trans. MT | MT | Model Code XZB40 | XZB40 | Steering - | - |
Fuel LIGHT OIL | LIGHT OIL | Seats 42 | 42 | Engine Code - | - |
Color SKY BLUE | SKY BLUE | Drive - | - | Doors 3 | 3 |
FOB Price
$25,400
Mileage 77,000 | 77,000 | Year 2015 | 2015 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SKP2TN | SKP2TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$8,800
Mileage 27,000 | 27,000 | Year 2012 | 2012 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SKP2TN | SKP2TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code C | C |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$5,850
Mileage 152,000 | 152,000 | Year 2013 | 2013 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SKP2TN | SKP2TN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$6,550
Mileage 90,000 | 90,000 | Year 2013 | 2013 | Engine 1800 | 1800 |
Trans. MT | MT | Model Code SKP2LN | SKP2LN | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code C | C |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$643,500
Mileage 16,000 | 16,000 | Year 2020 | 2020 | Engine 3000 | 3000 |
Trans. MT | MT | |