5579 Cars
JAPAN
JAPAN
Sort By
Mileage 70,000 | 70,000 | Year 2017 | 2017 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code AGZ10 | AGZ10 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$20,000
HONDA VEZEL 2022 X

Mileage 66,000 | 66,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RV5 | RV5 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code D | D |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$15,550
Mileage 51,000 | 51,000 | Year 2019 | 2019 | Engine 1600 | 1600 |
Trans. AT | AT | Model Code P875G06 | P875G06 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$13,950
Mileage 61,000 | 61,000 | Year 2017 | 2017 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code AGL20W | AGL20W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$22,700
HONDA FIT 2020 F

Mileage 55,000 | 55,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code GP5 | GP5 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$6,200
Mileage 66,000 | 66,000 | Year 2019 | 2019 | Engine 2200 | 2200 |
Trans. AT | AT | Model Code KG2P | KG2P | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$14,250
Mileage 69,000 | 69,000 | Year 2014 | 2014 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code AYZ10 | AYZ10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |