1502 Cars
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
Mileage 82,000 | 82,000 | Year 2018 | 2018 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code GVF50 | GVF50 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$32,200
NISSAN TIIDA LATIO 2012 15M

Mileage 56,000 | 56,000 | Year 2012 | 2012 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code SC11 | SC11 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,600
TOYOTA ALLION 2005

Mileage 90,000 | 90,000 | Year 2005 | 2005 | Engine 1990 | 1990 |
Trans. AT | AT | Model Code AZT240 | AZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,000
TOYOTA PREMIO 2006 X L Package Limited

Mileage 170,000 | 170,000 | Year 2006 | 2006 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZZT240 | ZZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,100
TOYOTA PRIUS 2022 S 4WD

Mileage 171,000 | 171,000 | Year 2022 | 2022 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW55 | ZVW55 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$11,000
TOYOTA ALLION 2002 A18 G Package

Mileage 127,000 | 127,000 | Year 2002 | 2002 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZZT240 | ZZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,100
TOYOTA COROLLA AXIO 2011 X

Mileage 269,000 | 269,000 | Year 2011 | 2011 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE141 | NZE141 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,550
NISSAN TIIDA LATIO 2010 15B

Mileage 77,000 | 77,000 | Year 2010 | 2010 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code SC11 | SC11 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,650
MAZDA AXELA 2016 15S Pro Active

Mileage 113,000 | 113,000 | Year 2016 | 2016 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code BM5FP | BM5FP | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$6,500
TOYOTA PRIUS 2021 S SAFETY PLUS 2 5D

Mileage 52,000 | 52,000 | Year 2021 | 2021 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price