246 Cars
Sort By
TOYOTA COROLLA FIELDER 2005 X HID SPORTS SELECTION
JAPAN - YOKOHAMA
Mileage 148,000 | 148,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE121G | NZE121G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,250
Mileage 127,006 | 127,006 | Year 2010 | 2010 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,200
Mileage 124,560 | 124,560 | Year 2009 | 2009 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,300
Mileage 117,550 | 117,550 | Year 2009 | 2009 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,100
Mileage 234,683 | 234,683 | Year 2008 | 2008 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,100
BAIC EX180 2023
CHINA
Mileage - | - | Year 2023 | 2023 | Engine 3800 | 3800 |
Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
Fuel PETROL | PETROL | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 4 | 4 |
FOB Price
$43,200
BAIC EC180 2023
CHINA
Mileage 0 | 0 | Year 2023 | 2023 | Engine 3800 | 3800 |
Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
Fuel PETROL | PETROL | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 4 | 4 |
FOB Price
$43,100
TOYOTA COROLLA FIELDER 2001 X G EDITION
JAPAN - YOKOHAMA
Mileage 149,000 | 149,000 | Year 2001 | 2001 | Engine 1500 | 1500 |
Trans. AT | AT | |