194 Cars
Sort By
Mileage 61,000 | 61,000 | Year 2015 | 2015 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code 16CBZ | 16CBZ | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code - | - |
Color CHAIRO | CHAIRO | Drive - | - | Doors 3 | 3 |
FOB Price
$6,400
Mileage 58,000 | 58,000 | Year 2016 | 2016 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code 16CBZ | 16CBZ | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code B | B |
Color ORANGE | ORANGE | Drive - | - | Doors 3 | 3 |
FOB Price
$8,000
Mileage 39,000 | 39,000 | Year 2019 | 2019 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code AWCHZ | AWCHZ | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB Price
$7,850
Mileage 25,000 | 25,000 | Year 2022 | 2022 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code A1DFF | A1DFF | Steering - | - |
Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$20,600
Mileage 40,000 | 40,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code 16CBZ | 16CBZ | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code - | - |
Color MISIRO | MISIRO | Drive - | - | Doors 3 | 3 |
FOB Price
$7,000
Mileage 77,000 | 77,000 | Year 2015 | 2015 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code 16CPL | 16CPL | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code B | B |
Color AO | AO | Drive - | - | Doors 3 | 3 |
FOB Price
$9,950
Mileage 112,000 | 112,000 | Year 2015 | 2015 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code 16CBZK | 16CBZK | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code C | C |
Color AO | AO | Drive - | - | Doors 2 | 2 |
FOB Price
$9,300
Mileage 29,000 | 29,000 | Year 2015 | 2015 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code 16CBZ | 16CBZ | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code A | A |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$10,300
Mileage 25,000 | 25,000 | Year 2021 | 2021 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code C1DKR | C1DKR | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$14,800
Mileage 16,000 | 16,000 | Year 2022 | 2022 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code C1DKR | C1DKR | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price