3846 Cars
Sort By
HONDA N BOX CUSTOM 2021
JAPAN - YOKOHAMA
Mileage 240,000 | 240,000 | Year 2021 | 2021 | Engine 660 | 660 |
Trans. AT | AT | Model Code JF3 | JF3 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,500
MITSUBISHI DELICA D5 2012 4WD Rodest G Power - Package
JAPAN - KYUSHU
Mileage 221,000 | 221,000 | Year 2012 | 2012 | Engine 2400 | 2400 |
Trans. AT | AT | Model Code CV5W | CV5W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,350
MITSUBISHI DELICA D5 2010 G Power
JAPAN - NAGOYA
Mileage 223,000 | 223,000 | Year 2010 | 2010 | Engine 2400 | 2400 |
Trans. AT | AT | Model Code CV5W | CV5W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,300
SUZUKI CARRY TRUCK 2004 4WD
JAPAN - YOKOHAMA
Mileage 89,000 | 89,000 | Year 2004 | 2004 | Engine 660 | 660 |
Trans. MT | MT | Model Code DA63T | DA63T | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$1,900
HONDA VEZEL 2014 X
JAPAN - NAGOYA
Mileage 153,000 | 153,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU3 | RU3 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,800
TOYOTA SEINTA 2013 4WD DICE LTD
JAPAN - YOKOHAMA
Mileage 106,000 | 106,000 | Year 2013 | 2013 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP85G | NCP85G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,450
SUZUKI SOLIO 2015 HYBRID MV
JAPAN - YOKOHAMA
Mileage 146,000 | 146,000 | Year 2015 | 2015 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code MA36S | MA36S | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,000
BMW X1 2019 X1 sDrive 18I X Line
JAPAN - YOKOHAMA
Mileage 98,000 | 98,000 | Year 2019 | 2019 | Engine 1500 | 1500 |
Trans. AT | AT | |